Y Brief Size Guide
| Size | To fit waist (cm) |
|---|---|
| 32 | 80–84 |
| 34 | 85–89 |
| 36 | 90–94 |
| 38 | 95–99 |
| 40 | 100–104 |
| 42 | 105–109 |
Measure around your natural waist, where you normally wear your underwear.
| Size | To fit waist (cm) |
|---|---|
| 32 | 80–84 |
| 34 | 85–89 |
| 36 | 90–94 |
| 38 | 95–99 |
| 40 | 100–104 |
| 42 | 105–109 |
Measure around your natural waist, where you normally wear your underwear.