Pyjama and Lounge Pant Size Guide
| Size | Chest cm | Waist cm* |
|---|---|---|
| S | 90 | 75–80 |
| M | 95 | 85–90 |
| L | 100 | 95–100 |
| XL | 110 | 105–110 |
| 2XL | 120 | 115–120 |
| 3XL | 130 | 125–130 |
Our pyjama sets and lounge pants use the same sizing, so if you know your pyjama size, choose the same size. *Waist sizes are approximate. Pants have an elastic drawstring waist. Measure around the fullest part of your chest; if you're between sizes, we recommend the larger size for a relaxed fit.